University Ranking
Texas State University Family Business Research Productivity Ranking
Family businesses are the most prevalent form of business around the world. Published annually, the Texas State University Family Business Research Productivity Ranking provides insight into the universities and scholars at the forefront of family business research.
——————
Rankings are based on the collective number of articles published during the most recent five-year period (2018-2022) in the top three academic journals dedicated to exclusively publishing family business research. These journals, which serve as the field's reference point, are listed below in order of their most recent five-year impact factor.
- Family Business Review (FBR; 5-Year Impact Factor: 10.5)
- Journal of Family Business Strategy (JFBS; 5-Year Impact Factor: 7.7)
- Journal of Family Business Management (JFBM; 5-Year Impact Factor: 2.9)
Ranking | University | FBR | JFBS | JFBM | Total | Score |
---|---|---|---|---|---|---|
1 | WHU - Otto Beisheim School of Management | 10 | 7 | 1 | 18 | 161.8 |
2 | Mississippi State University | 9 | 3 | 3 | 15 | 126.3 |
3 | Free University of Bozen-Bolzano | 4 | 10 | 0 | 14 | 119 |
4 | Lancaster University | 3 | 9 | 1 | 13 | 103.7 |
5 | University of North Carolina Charlotte | 6 | 4 | 2 | 12 | 99.6 |
6 | Zhejiang University | 3 | 7 | 0 | 10 | 85.4 |
7 | Hasselt University | 3 | 6 | 1 | 10 | 80.6 |
8 | Universite de Montreal | 1 | 9 | 0 | 10 | 79.8 |
9 | University of Bern | 3 | 5 | 0 | 8 | 70 |
10 | Oklahoma State University | 5 | 2 | 0 | 7 | 67.9 |
11 | Jonkoping University | 1 | 7 | 0 | 8 | 64.4 |
12 | Concordia University - Canada | 2 | 5 | 0 | 7 | 59.5 |
13 | University of Sharjah | 1 | 5 | 3 | 9 | 57.7 |
14 | IPAG Business School | 2 | 4 | 2 | 8 | 57.6 |
15 | University of Naples Federico II | 0 | 7 | 1 | 8 | 56.8 |
16 | Maastricht University | 3 | 3 | 0 | 6 | 54.6 |
16 | International Institute for Management Development (IMD) | 3 | 3 | 0 | 6 | 54.6 |
18 | American University of Sharjah | 1 | 4 | 3 | 8 | 50 |
19 | University of Alberta | 3 | 2 | 0 | 5 | 46.9 |
20 | Bocconi University | 1 | 4 | 1 | 6 | 44.2 |
21 | University of Ottawa | 4 | 0 | 0 | 4 | 42 |
22 | Universidad de Extremadura | 2 | 2 | 1 | 5 | 39.3 |
23 | Texas State University | 3 | 1 | 0 | 4 | 39.2 |
23 | Copenhagen Business School | 3 | 1 | 0 | 4 | 39.2 |
25 | University of North Texas | 3 | 0 | 2 | 5 | 37.3 |
26 | University of Bergamo | 2 | 2 | 0 | 4 | 36.4 |
27 | University of Udine | 1 | 3 | 0 | 4 | 33.6 |
27 | University of Munich | 1 | 3 | 0 | 4 | 33.6 |
27 | Missouri University of Science & Technology | 1 | 3 | 0 | 4 | 33.6 |
27 | Zeppelin University | 1 | 3 | 0 | 4 | 33.6 |
27 | Universitat Siegen | 1 | 3 | 0 | 4 | 33.6 |
32 | European School of Management & Technology | 2 | 1 | 1 | 4 | 31.6 |
33 | Louisiana State University | 3 | 0 | 0 | 3 | 31.5 |
33 | University of St Gallen | 3 | 0 | 0 | 3 | 31.5 |
33 | University of British Columbia | 3 | 0 | 0 | 3 | 31.5 |
36 | Stetson University | 0 | 3 | 2 | 5 | 28.9 |
37 | Loughborough University | 1 | 2 | 1 | 4 | 28.8 |
38 | Universidad de Cantabria | 2 | 1 | 0 | 3 | 28.7 |
38 | Texas Tech University | 2 | 1 | 0 | 3 | 28.7 |
38 | University of Louisville | 2 | 1 | 0 | 3 | 28.7 |
38 | Shanghai University | 2 | 1 | 0 | 3 | 28.7 |
42 | Niccolo Cusano Online University | 0 | 1 | 7 | 8 | 28 |
43 | Sun Yat Sen University | 1 | 2 | 0 | 3 | 25.9 |
43 | Polytechnic University of Milan | 1 | 2 | 0 | 3 | 25.9 |
43 | Technical University of Munich | 1 | 2 | 0 | 3 | 25.9 |
43 | Witten Herdecke University | 1 | 2 | 0 | 3 | 25.9 |
43 | EDHEC Business School | 1 | 2 | 0 | 3 | 25.9 |
43 | Universite Catholique de Lille | 1 | 2 | 0 | 3 | 25.9 |
43 | University of Minnesota Twin Cities | 1 | 2 | 0 | 3 | 25.9 |
43 | Universidad Pablo de Olavide | 1 | 2 | 0 | 3 | 25.9 |
51 | University of Rome Tor Vergata | 0 | 2 | 3 | 5 | 24.1 |
52 | University of Edinburgh | 1 | 1 | 2 | 4 | 24 |
53 | University of Adelaide | 2 | 0 | 1 | 3 | 23.9 |
54 | American University of Beirut | 0 | 3 | 0 | 3 | 23.1 |
54 | University of Foggia | 0 | 3 | 0 | 3 | 23.1 |
54 | Imperial College London | 0 | 3 | 0 | 3 | 23.1 |
54 | Universita Carlo Cattaneo - Liuc | 0 | 3 | 0 | 3 | 23.1 |
54 | University of South Alabama | 0 | 3 | 0 | 3 | 23.1 |
59 | Kennesaw State University | 1 | 1 | 1 | 3 | 21.1 |
59 | KU Leuven | 1 | 1 | 1 | 3 | 21.1 |
61 | Zentrum fur Europaische Wirtschaftsforschung (ZEW) | 2 | 0 | 0 | 2 | 21 |
61 | Florida Atlantic University | 2 | 0 | 0 | 2 | 21 |
61 | Towson University | 2 | 0 | 0 | 2 | 21 |
61 | University of Luxembourg | 2 | 0 | 0 | 2 | 21 |
61 | University of Central Florida | 2 | 0 | 0 | 2 | 21 |
61 | China Europe International Business School | 2 | 0 | 0 | 2 | 21 |
61 | University of Mississippi | 2 | 0 | 0 | 2 | 21 |
61 | University of Tennessee Knoxville | 2 | 0 | 0 | 2 | 21 |
69 | Johannes Kepler University Linz | 1 | 0 | 3 | 4 | 19.2 |
70 | University of Innsbruck | 0 | 2 | 1 | 3 | 18.3 |
70 | National University of Singapore | 0 | 2 | 1 | 3 | 18.3 |
70 | Bond University | 0 | 2 | 1 | 3 | 18.3 |
73 | Montclair State University | 1 | 1 | 0 | 2 | 18.2 |
73 | University College Cork | 1 | 1 | 0 | 2 | 18.2 |
73 | Nantes Universite | 1 | 1 | 0 | 2 | 18.2 |
73 | University of Technology Sydney | 1 | 1 | 0 | 2 | 18.2 |
73 | University of Vermont | 1 | 1 | 0 | 2 | 18.2 |
73 | University of Sevilla | 1 | 1 | 0 | 2 | 18.2 |
73 | University New Haven | 1 | 1 | 0 | 2 | 18.2 |
73 | Macquarie University | 1 | 1 | 0 | 2 | 18.2 |
73 | Luiss Guido Carli University | 1 | 1 | 0 | 2 | 18.2 |
73 | University of Bielefeld | 1 | 1 | 0 | 2 | 18.2 |
73 | IE University | 1 | 1 | 0 | 2 | 18.2 |
73 | National Sun Yat Sen University | 1 | 1 | 0 | 2 | 18.2 |
73 | Technical University of Berlin | 1 | 1 | 0 | 2 | 18.2 |
73 | Northeastern University | 1 | 1 | 0 | 2 | 18.2 |
87 | Metropolitan University | 1 | 0 | 2 | 3 | 16.3 |
87 | University of Texas at Tyler | 1 | 0 | 2 | 3 | 16.3 |
87 | Middle Tennessee State University | 1 | 0 | 2 | 3 | 16.3 |
90 | Universidad de Las Palmas de Gran Canaria | 1 | 0 | 1 | 2 | 13.4 |
90 | Cyprus University of Technology | 1 | 0 | 1 | 2 | 13.4 |
90 | Toronto Metropolitan University | 1 | 0 | 1 | 2 | 13.4 |
90 | Prague University of Economics & Business | 1 | 0 | 1 | 2 | 13.4 |
90 | Curtin University | 1 | 0 | 1 | 2 | 13.4 |
90 | University of Liverpool | 1 | 0 | 1 | 2 | 13.4 |
96 | Queen Margaret University | 0 | 0 | 4 | 4 | 11.6 |
96 | Taylor's University | 0 | 0 | 4 | 4 | 11.6 |
96 | Universidade da Beira Interior | 0 | 0 | 4 | 4 | 11.6 |
Updated January 10, 2024