University Ranking
Texas State University Family Business Research Productivity Ranking
Family businesses are the most prevalent form of business around the world. Published annually, the Texas State University Family Business Research Productivity Ranking provides insight into the universities and scholars at the forefront of family business research.
——————
Rankings are based on the collective number of articles published during the most recent five-year period (2019-2023) in the top three academic journals dedicated to exclusively publishing family business research. These journals, which serve as the field's reference point, are listed below in order of their most recent five-year impact factor.
- Family Business Review (FBR; 5-Year Impact Factor: 11.7)
- Journal of Family Business Strategy (JFBS; 5-Year Impact Factor: 8.8)
- Journal of Family Business Management (JFBM; 5-Year Impact Factor: 3.6)
Rank | University | FBR | JFBS | JFBM | Total | Score |
---|---|---|---|---|---|---|
1 | WHU - Otto Beisheim School of Management | 4 | 9 | 2 | 15 | 133.2 |
2 | Mississippi State University | 7 | 4 | 4 | 15 | 131.5 |
3 | Free University of Bozen-Bolzano | 5 | 7 | 1 | 13 | 123.7 |
4 | Hasselt University | 4 | 6 | 2 | 12 | 106.8 |
5 | Jönköping University | 3 | 7 | 0 | 10 | 96.7 |
6 | HEC Montreal | 1 | 8 | 1 | 10 | 85.7 |
7 | Concordia University | 2 | 6 | 0 | 8 | 76.2 |
8 | University of Bern | 3 | 3 | 0 | 6 | 61.5 |
9 | University of North Carolina at Charlotte | 3 | 2 | 2 | 7 | 59.9 |
10 | Oklahoma State University | 4 | 1 | 0 | 5 | 55.6 |
11 | IPAG Business School | 2 | 2 | 4 | 8 | 55.4 |
12 | American University of Sharjah | 1 | 4 | 2 | 7 | 54.1 |
13 | University of Bergamo | 2 | 3 | 0 | 5 | 49.8 |
13 | Lancaster University | 2 | 3 | 0 | 5 | 49.8 |
13 | Arizona State University | 2 | 3 | 0 | 5 | 49.8 |
16 | University of Naples Federico II | 0 | 5 | 1 | 6 | 47.6 |
17 | Maastricht University | 3 | 1 | 1 | 5 | 47.5 |
18 | University of Innsbruck | 2 | 2 | 1 | 5 | 44.6 |
19 | Texas State University | 3 | 1 | 0 | 4 | 43.9 |
20 | University of North Texas | 3 | 0 | 2 | 5 | 42.3 |
21 | Bocconi University | 1 | 3 | 1 | 5 | 41.7 |
22 | Bielefeld University | 2 | 2 | 0 | 4 | 41 |
22 | University of Mississippi | 2 | 2 | 0 | 4 | 41 |
22 | Politecnico di Milano | 2 | 2 | 0 | 4 | 41 |
25 | Loughborough University | 1 | 3 | 0 | 4 | 38.1 |
25 | Missouri University of Science and Technology | 1 | 3 | 0 | 4 | 38.1 |
25 | University of Siegen | 1 | 3 | 0 | 4 | 38.1 |
28 | University of Ottawa | 3 | 0 | 0 | 3 | 35.1 |
28 | Louisiana State University | 3 | 0 | 0 | 3 | 35.1 |
30 | Prague University of Economics and Business | 2 | 0 | 3 | 5 | 34.2 |
31 | Kennesaw State University | 1 | 2 | 1 | 4 | 32.9 |
32 | University of Louisville | 2 | 1 | 0 | 3 | 32.2 |
32 | Texas Tech University | 2 | 1 | 0 | 3 | 32.2 |
32 | Macquarie University | 2 | 1 | 0 | 3 | 32.2 |
32 | Shanghai University | 2 | 1 | 0 | 3 | 32.2 |
36 | Johannes Kepler University Linz | 2 | 0 | 2 | 4 | 30.6 |
37 | Università Carlo Cattaneo - LIUC | 0 | 3 | 1 | 4 | 30 |
38 | Zhejiang University | 1 | 2 | 0 | 3 | 29.3 |
39 | WU Vienna University of Economics and Business | 0 | 2 | 3 | 5 | 28.4 |
40 | Universidad de Extremadura | 1 | 2 | 1 | 4 | 27.7 |
41 | Windesheim University of Applied Sciences | 0 | 3 | 0 | 3 | 26.4 |
41 | University of Minnesota | 0 | 3 | 0 | 3 | 26.4 |
41 | University of South Alabama | 0 | 3 | 0 | 3 | 26.4 |
41 | University of the Basque Country | 0 | 3 | 0 | 3 | 26.4 |
41 | Witten/Herdecke University | 0 | 3 | 0 | 3 | 26.4 |
46 | University of St. Gallen | 2 | 0 | 0 | 2 | 23.4 |
46 | Babson College | 2 | 0 | 0 | 2 | 23.4 |
46 | Dublin City University | 2 | 0 | 0 | 2 | 23.4 |
46 | Florida Atlantic University | 2 | 0 | 0 | 2 | 23.4 |
46 | Towson University | 2 | 0 | 0 | 2 | 23.4 |
46 | University of Central Florida | 2 | 0 | 0 | 2 | 23.4 |
46 | University of Luxembourg | 2 | 0 | 0 | 2 | 23.4 |
46 | University of Queensland | 2 | 0 | 0 | 2 | 23.4 |
Updated December 18, 2024