Researcher Ranking
Texas State University Family Business Research Productivity Ranking
Family businesses are the most prevalent form of business around the world. Published annually, the Texas State University Family Business Research Productivity Ranking provides insight into the universities and scholars at the forefront of family business research.
——————
Rankings are based on the collective number of articles published during the most recent five-year period (2018-2022) in the top three academic journals dedicated to exclusively publishing family business research. These journals, which serve as the field's reference point, are listed below in order of their most recent five-year impact factor.
- Family Business Review (FBR; 5-Year Impact Factor: 10.5)
- Journal of Family Business Strategy (JFBS; 5-Year Impact Factor: 7.7)
- Journal of Family Business Management (JFBM; 5-Year Impact Factor: 2.9)
Ranking | Name | Total |
---|---|---|
1 | Alfredo De Massis | 13 |
2 | Nadine Kammerlander | 11 |
3 | Danny Miller | 10 |
4 | Franz Kellermanns | 9 |
5 | Andrea Calabrò | 8 |
5 | Rodrigo Basco | 8 |
7 | Marco Valeri | 7 |
8 | Claudia Binz Astrachan | 6 |
8 | Ondrej Machek | 6 |
8 | Isabel Botero | 6 |
8 | Isabelle Le Breton-Miller | 6 |
12 | Vanessa Ratten | 5 |
12 | Laura Marler | 5 |
12 | Alessandro Minichilli | 5 |
12 | James Chrisman | 5 |
12 | Daniel Pittino | 5 |
19 | Ines Herrero | 4 |
19 | Joshua Daspit | 4 |
19 | Kristen Madison | 4 |
19 | Frank Lambrechts | 4 |
19 | Salvatore Sciascia | 4 |
19 | Veland Ramadani | 4 |
19 | Hanqing Fang | 4 |
19 | Remedios Hernandez-Linares | 4 |
19 | Claire Seaman | 4 |
19 | Andreas Hack | 4 |
19 | Sabrina Schell | 4 |
19 | James Vardaman | 4 |
19 | Giovanna Campopiano | 4 |
19 | Michael Carney | 4 |
19 | Mathew Hughes | 4 |
19 | Alessandro Cirillo | 4 |
35 | Georges Samara | 3 |
35 | Anita Van Gils | 3 |
35 | Maria Concepcion Lopez-Fernandez | 3 |
35 | Christine Mitter | 3 |
35 | Mohammad Rezaur Razzak | 3 |
35 | Wim Voordeckers | 3 |
35 | Emanuela Rondi | 3 |
35 | Alexandra Dawson | 3 |
35 | Sabine Rau | 3 |
35 | Vanessa Strike | 3 |
35 | Michael Kuttner | 3 |
35 | Josip Kotlar | 3 |
35 | Francesco Barbera | 3 |
35 | Erik Markin | 3 |
35 | Junsheng Dou | 3 |
35 | Petra Moog | 3 |
35 | Ales Kubicek | 3 |
35 | Massimiliano Matteo Pellegrini | 3 |
35 | Jolien Huybrechts | 3 |
35 | Matthew Rutherford | 3 |
35 | Feifei Lu | 3 |
35 | Mario Franco | 3 |
35 | Reinhard Pruegl | 3 |
35 | Jasper Brinkerink | 3 |
35 | Emily Marett | 3 |
35 | Mahdi Salehi | 3 |
35 | Ad Kil | 3 |
35 | Anneleen Michiels | 3 |
35 | Ben Q. Honyenuga | 3 |
35 | Fabio Quarato | 3 |
35 | Christopher Penney | 3 |
35 | Daniel Holt | 3 |
Updated January 10, 2024