Family businesses are the most prevalent form of business around the world. Published annually, the Texas State University Family Business Research Productivity Ranking provides insight into the universities and scholars at the forefront of family business research.
Rankings are based on the collective number of articles published during the most recent five-year period (2020-2024) in the top three academic journals dedicated to exclusively publishing family business research. These journals, which serve as the field's reference point, are listed below in order of their most recent (2024) five-year impact factor. The university results are not adjusted for faculty size. For the university rankings, only one affiliation per article is counted. Therefore, an article by two or more authors from the same university is counted only once. Editorials and perspectives are not included.
The number of family business articles produced in these journals is only one factor of the productivity or quality of their family business research programs. Therefore, these rankings should not be used as the sole criteria for evaluating the many contributions of these programs and individuals.
- Family Business Review (FBR; 5-Year Impact Factor: 8.8)
- Journal of Family Business Strategy (JFBS; 5-Year Impact Factor: 7.8)
- Journal of Family Business Management (JFBM; 5-Year Impact Factor: 3.7)
| RANK | AUTHOR | FBR | JFBS | JFBM | TOTAL | SCORE |
|---|---|---|---|---|---|---|
| 1 | Alfredo De Massis | 5 | 6 | 0 | 11 | 90.8 |
| 2 | Nadine Kammerlander | 3 | 7 | 2 | 12 | 88.4 |
| 3 | Danny Miller | 0 | 8 | 0 | 8 | 62.4 |
| 4 | Andrea Calabrò | 3 | 2 | 5 | 10 | 60.5 |
| 5 | Luis Gómez-Mejía | 1 | 5 | 0 | 7 | 56.6 |
| 6 | Giovanna Campopiano | 2 | 4 | 0 | 6 | 48.8 |
| 7 | Salvatore Sciascia | 1 | 4 | 1 | 6 | 43.7 |
| 8 | Alessandro Cirillo | 2 | 3 | 0 | 5 | 41 |
| 9 | Rodrigo Basco | 1 | 3 | 2 | 6 | 39.6 |
| 10 | Isabelle Le Breton-Miller | 0 | 5 | 0 | 5 | 39 |
| 11 | James Combs | 4 | 0 | 0 | 4 | 35.2 |
| 12 | James Chrisman | 3 | 1 | 0 | 4 | 34.2 |
| 13 | Clay Dibrell | 2 | 2 | 0 | 4 | 33.2 |
| 13 | Christina Hoon | 2 | 2 | 0 | 4 | 33.2 |
| 13 | Franz Kellermanns | 2 | 2 | 0 | 4 | 33.2 |
| 16 | Ondrej Machek | 2 | 0 | 4 | 6 | 32.4 |
| 17 | Hanqing Fang | 1 | 3 | 0 | 4 | 32.2 |
| 17 | Andreas Hack | 1 | 3 | 0 | 4 | 32.2 |
| 17 | Petra Moog | 1 | 3 | 0 | 4 | 32.2 |
| 20 | Daniel Pittino | 0 | 4 | 0 | 4 | 31.2 |
| 21 | William B. Gartner | 3 | 0 | 0 | 3 | 26.4 |
| 21 | Peter Jaskiewicz | 3 | 0 | 0 | 3 | 26.4 |
| 23 | Kristen Madison | 3 | 0 | 0 | 3 | 25.4 |
| 23 | Cristina Bettinelli | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Kimberly Eddleston | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Phillipp Jaufenthaler | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Erik Markin | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Fabio Quarato | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Chelsea Sherlock | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Ruth Überbacher | 2 | 1 | 0 | 3 | 25.4 |
| 23 | Junsheng Dou | 1 | 2 | 0 | 3 | 25.4 |
| 32 | Mathew Hughes | 1 | 2 | 0 | 3 | 24.4 |
| 32 | Josip Kotlar | 1 | 2 | 0 | 3 | 24.4 |
| 32 | Alessandro Minichilli | 1 | 2 | 0 | 3 | 24.4 |
| 32 | Philipp Ruf | 1 | 2 | 0 | 3 | 24.4 |
| 32 | Julia de Groote | 1 | 2 | 0 | 3 | 24.4 |
| 37 | Mario Amore | 0 | 3 | 0 | 3 | 23.4 |
| 37 | Claudia Binz Astrachan | 0 | 3 | 0 | 3 | 23.4 |
| 37 | Joern Block | 0 | 3 | 0 | 3 | 23.4 |
| 37 | Alexandra Dawson | 0 | 3 | 0 | 3 | 23.4 |
| 37 | Wim Voordeckers | 0 | 3 | 0 | 3 | 23.4 |
| 42 | Frank Lambrechts | 0 | 2 | 2 | 4 | 23 |
| 43 | Vanessa Ratten | 0 | 0 | 6 | 6 | 22.2 |
| 44 | Laura Marler | 2 | 0 | 1 | 3 | 21.3 |
| 44 | James Vardaman | 2 | 0 | 1 | 3 | 21.3 |
| 46 | Francesco Barbera | 1 | 1 | 1 | 3 | 20.3 |
| 47 | Börje Boers | 0 | 0 | 5 | 5 | 18.5 |
| 48 | Marco Valeri | 0 | 0 | 5 | 5 | 17.6 |
| 48 | Joshua Daspit | 2 | 0 | 0 | 2 | 17.6 |
| 48 | Kajsa Haag | 2 | 0 | 0 | 2 | 17.6 |
| 48 | Roland Kidwell | 2 | 0 | 0 | 2 | 17.6 |
| 48 | Vittoria Magrelli | 2 | 0 | 0 | 2 | 17.6 |
| 48 | Ben McLarty | 2 | 0 | 0 | 2 | 17.6 |
| 48 | Ivan Miroshnychenko | 2 | 0 | 0 | 2 | 17.6 |
Updated December 18, 2025