Researcher Ranking
Texas State University Family Business Research Productivity Ranking
Family businesses are the most prevalent form of business around the world. Published annually, the Texas State University Family Business Research Productivity Ranking provides insight into the universities and scholars at the forefront of family business research.
——————
Rankings are based on the collective number of articles published during the most recent five-year period (2019-2023) in the top three academic journals dedicated to exclusively publishing family business research. These journals, which serve as the field's reference point, are listed below in order of their most recent five-year impact factor.
- Family Business Review (FBR; 5-Year Impact Factor: 11.7)
- Journal of Family Business Strategy (JFBS; 5-Year Impact Factor: 8.8)
- Journal of Family Business Management (JFBM; 5-Year Impact Factor: 3.6)
Rank | Author | FBR | JFBS | JFBM | Total | Score |
---|---|---|---|---|---|---|
1 | Alfredo De Massis | 4 | 6 | 0 | 10 | 99.6 |
2 | Nadine Kammerlander | 2 | 6 | 2 | 10 | 83.4 |
3 | Danny Miller | 0 | 7 | 0 | 7 | 61.6 |
4 | Franz Kellermanns | 3 | 2 | 1 | 6 | 56.3 |
5 | Andrea Calabrò | 2 | 2 | 4 | 8 | 55.4 |
6 | Rodrigo Basco | 1 | 4 | 2 | 7 | 54.1 |
7 | Luis Gomez-Mejia | 2 | 3 | 0 | 5 | 49.8 |
8 | Wim Voordeckers | 1 | 4 | 0 | 5 | 46.9 |
9 | Frank Lambrechts | 2 | 2 | 1 | 5 | 44.6 |
10 | Joshua Daspit | 3 | 1 | 0 | 4 | 43.9 |
10 | Jolien Huybrechts | 3 | 1 | 0 | 4 | 43.9 |
12 | Christina Hoon | 2 | 2 | 0 | 4 | 41 |
13 | Giovanna Campopiano | 1 | 3 | 0 | 4 | 38.1 |
13 | Michael Carney | 1 | 4 | 0 | 4 | 38.1 |
13 | Hanqing Fang | 1 | 3 | 0 | 4 | 38.1 |
13 | Andreas Hack | 1 | 3 | 0 | 4 | 38.1 |
13 | Mathew Hughes | 2 | 2 | 0 | 4 | 38.1 |
13 | Josip Kotlar | 1 | 3 | 0 | 4 | 38.1 |
19 | Isabelle Le Breton-Miller | 0 | 4 | 0 | 4 | 35.2 |
19 | Daniel Pittino | 0 | 4 | 0 | 4 | 35.2 |
21 | Kristen Madison | 3 | 0 | 0 | 3 | 35.1 |
21 | James Combs | 3 | 0 | 0 | 3 | 35.1 |
23 | Ondrej Machek | 2 | 0 | 3 | 5 | 34.2 |
24 | Cristina Bettinelli | 2 | 1 | 0 | 3 | 32.2 |
24 | James Chrisman | 2 | 1 | 0 | 3 | 32.2 |
24 | Daniel Holt | 2 | 1 | 0 | 3 | 32.2 |
24 | Feifei Lu | 2 | 1 | 0 | 3 | 32.2 |
24 | Erik Markin | 2 | 1 | 0 | 3 | 32.2 |
29 | Laura Marler | 2 | 0 | 2 | 4 | 30.6 |
30 | Salvatore Sciascia | 0 | 3 | 1 | 4 | 30 |
31 | Alessandro Minichilli | 1 | 2 | 0 | 3 | 29.3 |
31 | Petra Moog | 1 | 2 | 0 | 3 | 29.3 |
31 | Julia de Groote | 1 | 2 | 0 | 3 | 29.3 |
31 | Clay Dibrell | 1 | 2 | 0 | 3 | 29.3 |
31 | Junsheng Dou | 1 | 2 | 0 | 3 | 29.3 |
36 | James Vardaman | 2 | 0 | 1 | 3 | 27 |
37 | Alexandra Dawson | 0 | 3 | 0 | 3 | 26.4 |
37 | Ines Herrero | 0 | 3 | 0 | 3 | 26.4 |
37 | Sabrina Schell | 0 | 3 | 0 | 3 | 26.4 |
37 | Alessandro Cirillo | 0 | 3 | 0 | 3 | 26.4 |
37 | Emanuela Rondi | 0 | 3 | 0 | 3 | 26.4 |
42 | Eric Clinton | 2 | 0 | 0 | 2 | 23.4 |
42 | Ben McLarty | 2 | 0 | 0 | 2 | 23.4 |
42 | Vittoria Magrelli | 2 | 0 | 0 | 2 | 23.4 |
42 | Katrin Hussinger | 2 | 0 | 0 | 2 | 23.4 |
42 | William Gardner | 2 | 0 | 0 | 2 | 23.4 |
42 | Peter Jaskiewicz | 2 | 0 | 0 | 2 | 23.4 |
48 | Giorgia D'Allura | 0 | 2 | 1 | 3 | 21.2 |
48 | Hermann Frank | 0 | 2 | 1 | 3 | 21.2 |
48 | Pieter Vandekerkhof | 0 | 2 | 1 | 3 | 21.2 |
48 | Anita Van Gils | 0 | 2 | 1 | 3 | 21.2 |
Updated December 18, 2024