The Hague University of Applied Sciences
Exchange Partner with The Hague University of Applied Sciences
The Hague, Netherlands
Program Overview
About the school: The Hague University of Applied Sciences (THUAS) is a prominent institution of higher education in The Hague, Netherlands, offering a wide range of undergraduate and graduate programs. With over 25,000 students from more than 125 different countries, it emphasizes practical, hands-on learning and international perspectives, with a strong focus on preparing students for global careers.
THUAS is known for its diverse student body and collaborative approach to education, working closely with industry partners and institutions around the world.
About the location: The Hague serves as the seat of the Dutch government and is renowned for its international legal institutions. It is home to the International Court of Justice and the International Criminal Court, making it a pivotal hub for international law and diplomacy. The seaside city also boasts charming architecture and a vibrant cultural scene.
Begin your Education Abroad experience
THUAS Exchange Students
PROGRAM DETAILS
Course Offerings
THUAS offers a variety of courses that apply to majors across the McCoy College of Business. Below is a listing of courses that have been pre-approved to directly transfer to McCoy courses. There are other courses offered that might transfer, but would need department approval prior to enrollment.
TEXAS STATE COURSES | THE HAGUE UNIVERSITY COURSES | ||
---|---|---|---|
TEXAS STATE COURSES Accounting | THE HAGUE UNIVERSITY COURSES | ||
TEXAS STATE COURSES ACC2301 | Accounting in Organizations & Society | THE HAGUE UNIVERSITY COURSES IB-P117-19 | Accounting I |
TEXAS STATE COURSES | THE HAGUE UNIVERSITY COURSES IB-S223-19 | Accounting II | |
TEXAS STATE COURSES Finance and Economics | THE HAGUE UNIVERSITY COURSES | ||
TEXAS STATE COURSES ECO Advanced Elective | Advanced Economics Elective | THE HAGUE UNIVERSITY COURSES IB-P109-22 | International Business Law |
TEXAS STATE COURSES ECO Advanced Elective | Advanced Economics Elective | THE HAGUE UNIVERSITY COURSES IB-K403-21 | Current Business & Economic Trends - 2 |
TEXAS STATE COURSES BUS Advanced Elective | Advanced Business Elective | THE HAGUE UNIVERSITY COURSES IB-K208-22 | Behavioral Economics |
TEXAS STATE COURSES BUS Advanced Elective | Advanced Business Elective | THE HAGUE UNIVERSITY COURSES BFM-HMVT24-BAI15 | Blockchain, AI & Quantum |
TEXAS STATE COURSES FIN 3312 | Business Finance | THE HAGUE UNIVERSITY COURSES BFM-HMVT24-TRADE | Trading Digital & Financial Assets |
TEXAS STATE COURSES | THE HAGUE UNIVERSITY COURSES IB-P118-19 | Finance I | |
TEXAS STATE COURSES ECO Advanced Elective | Taken together as an ECO3000-level elective | THE HAGUE UNIVERSITY COURSES IB-S229-19 | Finance II |
TEXAS STATE COURSES | THE HAGUE UNIVERSITY COURSES IB-P108-19 | Economics | |
TEXAS STATE COURSES | THE HAGUE UNIVERSITY COURSES IBMS-S403-16 | Current Business & Economic Trends | |
TEXAS STATE COURSES Blockchain, AI, and Quantum | |||
TEXAS STATE COURSES ISAN 3382 | Computer Data Base Systems | THE HAGUE UNIVERSITY COURSES IB-S313-22 | Management of Information II |
TEXAS STATE COURSES ANLY 3330 | Introduction to Business Analytics | THE HAGUE UNIVERSITY COURSES BFM-HMVT22-BA | Minor: Business Analytics |
TEXAS STATE COURSES ANLY 2333 | Business Statistics | THE HAGUE UNIVERSITY COURSES IB-P112-24 | Applied Statistics I |
TEXAS STATE COURSES | THE HAGUE UNIVERSITY COURSES IB-S224-24 | Applied Statistics II | |
TEXAS STATE COURSES Management | THE HAGUE UNIVERSITY COURSES | ||
TEXAS STATE COURSES MGT 3303 | Management of Organizations | THE HAGUE UNIVERSITY COURSES IB-P119-24 | People, Organisation & Environment |
TEXAS STATE COURSES MGT 4330 | Operations Management | THE HAGUE UNIVERSITY COURSES IB-S214-20 | Operations & Supply Chain |
TEXAS STATE COURSES MGT 4373 | Human Resource Management | THE HAGUE UNIVERSITY COURSES IB-S230-24 | People & Organization 2 |
TEXAS STATE COURSES MGT Advanced Elective | Advanced Management Elective | THE HAGUE UNIVERSITY COURSES BFM-HMVT22-SB | Minor: Sustainable Business |
TEXAS STATE COURSES I&E Context Elective | Entrepreneurship Elective (I&E in Context Domain) | THE HAGUE UNIVERSITY COURSES BFM-HMVT20-ENTRE | Minor: International Entrepreneurship |
TEXAS STATE COURSES MGT Advanced Elective | Advanced Management Elective | THE HAGUE UNIVERSITY COURSES IB-K212-24 | People Strategy, Sustainable Careers & Conscious Leadership |
TEXAS STATE COURSES Marketing | THE HAGUE UNIVERSITY COURSES | ||
TEXAS STATE COURSES MKT 3343 | Principles of Marketing | THE HAGUE UNIVERSITY COURSES IB-P104-23 | Marketing and Sales Fundamentals |
TEXAS STATE COURSES MKT 4310 | International Marketing | THE HAGUE UNIVERSITY COURSES IB-S226-24 | Advanced Marketing & Sales |
TEXAS STATE COURSES MKT Advanced Elective | Advanced Upper Division Marketing Electives | THE HAGUE UNIVERSITY COURSES IB-HMVT21-CBG | Minor: Purposeful Marketing Challenge |
TEXAS STATE COURSES BFM-HMVT22 BIE | Business in Europe | THE HAGUE UNIVERSITY COURSES BUS Advanced Elective | Advanced Business Elective |
* Prerequisite = 15 hours of business credits (McCoy credit or transfer credit)
** Prerequisite = 30 hours of business credits (McCoy credit or transfer credit)
Semester Dates
- Autumn Term: Late August - Mid-January
- Spring Term: Late-January - Early July
Housing
The housing market in The Hague can be challenging because of a general housing shortage in the area. That being said, THUAS cooperates with accommodation providers who offer student rooms to first-year incoming international students who do not yet have a registered address in the Netherlands.
THUAS recommends you apply as soon as possible to maximize your chances of securing accommodation. Working with the inbound coordinator and ensuring that you apply immediately when housing opens up will increase your chances of finding housing for your semester abroad. Pay attention to all emails and the opening time for applications. After you secure a spot, make sure you complete the reservation and pay your deposit. If you do not provide the accommodation provider with the required documents on time or if you miss the payment deadline, they will cancel your booking.
Estimated Costs
- Application Fee - $250
- Texas State Tuition and fees for 15 undergraduate credit hours
- Flights - Approx. $1,400-$1,800
- Student Visa
- Furnished Housing - $500-800/month
- Food
- Transportation - Most students use bikes and public transportation
More information on estimated costs can be found here.
The Hague University of Applied Sciences, Netherlands
McCoy Program Contact
Dr. Seth Frei, Ph.D.
Assistant Dean, Program Assessment and Global Engagement
sethfrei@txstate.edu